Security and privacy
Vulnerability feeds, OSINT and privacy tooling.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
249
of 5,205 in the index
Subscribers between them
21,839,254
median channel 11,494
Posts per day
9.78
index average 9.43
Verified
22
8.8% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| Труха⚡️Україна | 3,126,687 | 47.17 | |
| INSIDER UA | Україна | Новини | 2,184,896 | 47.34 | |
| Лачен пише | 1,555,313 | 42.25 | |
| Реальна Війна | Україна | Новини | 1,525,754 | 50.19 | |
| Всевидящее ОКО: Україна | 1,179,230 | 25.14 | |
| monitor | 971,085 | 34.89 | |
| Повітряні Сили ЗС України / Air Force of the Armed Forces of Ukraine | 905,414 | 100+ | |
| STERNENKO | 882,158 | 35.39 | |
| ✙DeepState✙🇺🇦 | 761,217 | 2.96 | |
| Бавовна | 697,195 | 19.6 | |
| Ukraine NOW | 412,494 | 16.17 | |
| БУТУСОВ ПЛЮС | 348,403 | 25.21 |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +5.99% | 7,153 | |
| +5.07% | 19,608 | |
| +4.93% | 1,179,230 | |
| +4.30% | 29,582 | |
| +4.21% | 61,489 | |
| +3.26% | 5,391 | |
| +3.15% | 3,566 | |
| +2.53% | 1,299 | |
| +2.47% | 7,001 | |
| +2.21% | 7,221 | |
| +2.14% | 19,500 | |
| +2.02% | 10,073 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=cybersecurity' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track Security and privacy channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.