News and current affairs
Wire services, regional desks and aggregators.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
355
of 5,205 in the index
Subscribers between them
41,021,593
median channel 17,908
Posts per day
18.01
index average 9.43
Verified
59
16.6% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| Wallet News | 3,540,472 | 0.88 | |
| HAYZON | 2,839,736 | 2.04 | |
| Vertus Announcements | 2,154,900 | 0.15 | |
| PIGS Community | 2,146,838 | 0.15 | |
| HEXN.IO Channel | 2,002,950 | 0.56 | |
| AM Community | 1,754,740 | — | |
| BIRDS Community 🐦 | 1,547,205 | 0.31 | |
| ZenAI(ZAI) Announcement | 1,424,893 | 0.19 | |
| Banana Announcement | 1,402,281 | 0.21 | |
| DeepSafe Official Channel | 1,207,178 | 0.27 | |
| CEDEX | 1,113,425 | 0.18 | |
| WAGMI HUB | News 🗞 | 1,085,800 | — |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +2.78% | 403,806 | |
| +1.55% | 1,970 | |
| +1.48% | 14,614 | |
| +1.37% | 66,381 | |
| +1.22% | 12,191 | |
| +1.20% | 1,601 | |
| +1.20% | 5,907 | |
| +1.15% | 20,958 | |
| +1.10% | 12,233 | |
| +1.03% | 1,378 | |
| +1.01% | 17,026 | |
| +0.98% | 293,884 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=breaking%20news' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track News and current affairs channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.