Report
Channels losing subscribers
The half of the index nobody publishes, over 14 days.
Measured 2026-W38 · 2026-09-14 · public Telegram data
2026-W38
Losing subscribers
| Channel | Name | 14 days | Subscribers |
|---|---|---|---|
| @peptides_australiapeptide | Australian Peptides Research | -100.00% | 0 |
| @somnathh7 | Ankleshwar anand Dwarka call | -91.88% | 382 |
| @FHUIUGS | API接口开发 / Kubernetes | -62.39% | 651 |
| @Crypto_Planet_GlobalChannel | Crypto Planet Channel | -29.10% | 46,202 |
| @dtemagazine | Down To Earth | -27.22% | 35,998 |
| @trading44f | Options Intraday Stock Calls | -26.84% | 49,233 |
| @dr_crypto_xs | Dr. Crypto X’s (Pin & Notif On) 🚨 | -22.13% | 11,241 |
| @stocky_market | INVESTMENT EARNING PAYMENT | -21.50% | 11,646 |
| @hw_lg | شهادات ايلتس Ielts | -19.44% | 116 |
| @airdrapq | سیگنال و تحلیل سهام بورس | -18.51% | 15,562 |
| @CandlesticksSecretWithRB | CANDLESTICKS SECRET WITH ₹B🔥 | -18.19% | 6,625 |
| @winline_cs | WINLINE CS2 | -18.01% | 55,415 |
| @officialcryptodaily | Crypto Daily™ | -15.58% | 36,751 |
| @aaaaq811817 | CSS・𝙲𝙻𝙰𝙽 | -14.47% | 1,206 |
| @cryptodetectorann | Crypto DetectorANN | -14.43% | 21,252 |
| @Xauusd_copy_trading_Signals | Xauusd Gold Copy Trading Signals | -14.20% | 26,740 |
| @apijiek | Kubernetes 接口包 API接口开发 OpenAI | -13.81% | 5,232 |
| @Libre_Indicadores_Futuros | Gratis Criptomonedas Señales (AI) | -13.64% | 68,120 |
| @Kvanidze | Народжений Коментувати | -13.52% | 41,208 |
| @TheReaperGems | Reaper Gems | -13.29% | 15,370 |
| @XAUUSD_GoldSignalsVIP | Forex Gold Signals | -13.25% | 69,276 |
| @AnonSmile | 👁🗨InfoSec | -13.02% | 294 |
| @metamoonshots | Metamoonshots🚀 | -12.18% | 38,104 |
| @solopreneur_economy | The AI-First Entrepreneurship Economy | -11.90% | 37 |
| @dr_crypto_channel | Dr. Crypto Calls ❁ | -11.15% | 23,040 |
Every directory publishes the winners. Decline is the more useful half if you are deciding where to spend, and it is measured the same way.
Method
The measurement behind it
5,205 public Telegram channels, resolved once a week through one API and stored. 11,891 observations across 2 weeks so far. Method in full on how we measure.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=crypto' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Reproduce any figure here
2,500 calls a month, no card. No bot token and no phone number.