Report
The biggest public Telegram channels
Ranked by subscribers, across every topic in the index.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Largest
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @hamster_kombat | Hamster Kombat Announcement | 21,356,120 | — | regional-es |
| @blumcrypto | Blum: All Crypto – One App | 14,818,334 | — | crypto |
| @TelegramTips | Telegram Tips | 11,039,957 | — | regional-es |
| @tapswapai | tapswap community | 10,551,842 | — | crypto |
| @telegram | Telegram News | 9,631,629 | — | regional-es |
| @catapult_extreme | Catapult Extreme | 8,755,316 | — | crypto |
| @seedupdates | SEED Updates | 8,440,346 | — | crypto |
| @Cats_housewtf | CATS Community | 8,197,015 | — | crypto |
| @km_ap | اخبارفوری خبرفوری جنگ امریکا فوری | 7,034,173 | — | regional-fa |
| @fx_holding_community | FX Holding | Official | 6,235,464 | — | crypto |
| @theYescoin | Yescoin | 5,880,284 | — | crypto |
| @leoday | Леонардо Дайвинчик | 5,512,009 | — | ai |
| @NE_WG | خبرفوری ࡆ اخبارفوری ࡆ جنگ فوری امریکا | 5,208,636 | — | regional-fa |
| @es_qb | کانال هواداران استقلال | 5,105,413 | — | regional-fa |
| @khabarfouri | خبرفوری | 5,055,438 | — | regional-fa |
| @tonkeeper_news | Tonkeeper News | 4,881,295 | — | regional-es |
| @realgoats_channel | GOATS Channel | 4,809,608 | — | crypto |
| @hotonnear | HOT Updates | 4,770,303 | — | crypto |
| @activitylauncher_offical | Activity News | 4,646,248 | — | crypto |
| @Myporoxy | My Proxy | مای پروکسی | 4,487,829 | — | regional-fa |
| @akhbarefori | خبرفوری | 4,419,691 | — | regional-fa |
| @moscowach | Москвач • Новости Москвы | 4,170,951 | — | travel |
| @Bitget_Wallet_Announcement | Bitget Wallet Announcements | 4,083,027 | — | crypto |
| @novosti_efir | Прямой Эфир • Новости | 3,974,445 | — | finance |
| @okx_ru | OKX Новости | 3,933,411 | — | regional-ru |
Method
The measurement behind it
5,177 public Telegram channels, resolved once a week through one API and stored. 5,904 observations across 1 week so far. Method in full on how we measure.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=crypto' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Reproduce any figure here
2,500 calls a month, no card. No bot token and no phone number.