The biggest public Telegram channels
Ranked by subscribers, across every topic in the index.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
Largest
| Channel | Name | Subscribers | 14 days | Topic |
|---|---|---|---|---|
| Hamster Kombat Announcement | 21,044,369 | -1.46% | regional-es | |
| Blum: All Crypto – One App | 14,445,168 | -2.52% | crypto | |
| Telegram Tips | 10,971,622 | -0.62% | regional-es | |
| tapswap community | 10,386,333 | -1.57% | crypto | |
| Telegram News | 9,540,247 | -0.95% | regional-es | |
| Catapult Extreme | 8,547,016 | -2.38% | crypto | |
| SEED Updates | 8,235,373 | -2.43% | crypto | |
| CATS Community | 7,990,598 | -2.52% | crypto | |
| اخبارفوری خبرفوری جنگ امریکا فوری | 7,257,684 | +3.18% | regional-fa | |
| FX Holding | Official | 6,096,371 | -2.23% | crypto | |
| Yescoin | 5,726,002 | -2.62% | crypto | |
| Леонардо Дайвинчик | 5,518,069 | +0.11% | ai | |
| خبرفوری ࡆ اخبارفوری ࡆ جنگ فوری امریکا | 5,497,300 | +5.54% | regional-fa | |
| خبرفوری | 5,130,513 | +1.49% | regional-fa | |
| کانال هواداران استقلال | 5,048,829 | -1.11% | regional-fa | |
| Keeper News | 4,780,467 | -2.07% | regional-es | |
| GOATS Channel | 4,699,573 | -2.29% | crypto | |
| HOT Updates | 4,691,648 | -1.65% | crypto | |
| Activity News | 4,532,095 | -2.46% | crypto | |
| My Proxy | مای پروکسی | 4,491,529 | +0.08% | regional-fa | |
| Москвач • Новости Москвы | 4,115,664 | -1.33% | travel | |
| خبرفوری | 4,107,417 | -7.07% | regional-fa | |
| Bitget Wallet Announcements | 3,985,221 | -2.40% | crypto | |
| Прямой Эфир • Новости | 3,959,823 | -0.37% | finance | |
| OKX Новости | 3,826,430 | -2.72% | regional-ru |
The measurement behind it
5,205 public Telegram channels, resolved once a week through one API and stored. 11,891 observations across 2 weeks so far. Method in full on how we measure.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=crypto' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Reproduce any figure here
2,500 calls a month, no card. No bot token and no phone number.