Finance and markets
Equities, macro, forex and the analysts covering them.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
220
of 5,205 in the index
Subscribers between them
28,492,309
median channel 25,589
Posts per day
12.36
index average 9.43
Verified
20
9.1% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| Прямой Эфир • Новости | 3,959,823 | 35.16 | |
| ТОПОР - Горячие новости | 1,295,034 | 16.27 | |
| VOBLA • новости | 1,130,089 | 71.12 | |
| GOLD BTC XAUUSD FOREX VIP | 1,127,422 | 20+ | |
| Двач | 938,761 | 56.75 | |
| NEXTA Live | 766,708 | 35.07 | |
| Ateo Breaking | 688,732 | — | |
| Повёрнутые на войне 🇷🇺 | 664,629 | 32.25 | |
| КБ | 644,777 | 23.99 | |
| Ньюсач/Двач | 641,921 | 55.16 | |
| Donald J. Trump | 594,020 | 0.84 | |
| Баррель черной икры | 548,841 | 51.46 |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +23.65% | 184,787 | |
| +15.05% | 8,225 | |
| +12.01% | 1,127,422 | |
| +7.73% | 209,708 | |
| +6.47% | 166,395 | |
| +6.37% | 32,815 | |
| +4.41% | 218,919 | |
| +4.32% | 101,122 | |
| +3.14% | 688,732 | |
| +2.33% | 11,252 | |
| +2.31% | 309,100 | |
| +1.88% | 14,648 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=stock%20market' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track Finance and markets channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.