Crypto and web3
Trading desks, protocol news, airdrop hunters and the noise around them.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
310
of 5,205 in the index
Subscribers between them
107,454,814
median channel 18,505
Posts per day
12.45
index average 9.43
Verified
31
10.0% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| Blum: All Crypto – One App | 14,445,168 | 0.33 | |
| tapswap community | 10,386,333 | 0.25 | |
| Catapult Extreme | 8,547,016 | 0.02 | |
| SEED Updates | 8,235,373 | 0.22 | |
| CATS Community | 7,990,598 | 0.22 | |
| FX Holding | Official | 6,096,371 | — | |
| Yescoin | 5,726,002 | 0.3 | |
| GOATS Channel | 4,699,573 | 0.26 | |
| HOT Updates | 4,691,648 | 0.37 | |
| Activity News | 4,532,095 | 0.5 | |
| Bitget Wallet Announcements | 3,985,221 | 2.95 | |
| Binance Announcements | 3,461,003 | 3.33 |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +192.94% | 9,913 | |
| +15.77% | 7,613 | |
| +5.92% | 111,653 | |
| +5.82% | 741,605 | |
| +4.96% | 22,115 | |
| +4.75% | 2,425 | |
| +4.24% | 224,422 | |
| +3.70% | 12,202 | |
| +3.46% | 25,832 | |
| +3.15% | 6,778 | |
| +3.06% | 6,257 | |
| +2.10% | 38,479 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=crypto' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track Crypto and web3 channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.