Persian-language
One of Telegram’s densest regional segments.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
268
of 5,205 in the index
Subscribers between them
89,724,520
median channel 45,964
Posts per day
34.95
index average 9.43
Verified
34
12.7% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| اخبارفوری خبرفوری جنگ امریکا فوری | 7,257,684 | 100+ | |
| خبرفوری ࡆ اخبارفوری ࡆ جنگ فوری امریکا | 5,497,300 | 99.11 | |
| خبرفوری | 5,130,513 | 100+ | |
| کانال هواداران استقلال | 5,048,829 | 84.11 | |
| My Proxy | مای پروکسی | 4,491,529 | 14.55 | |
| خبرفوری | 4,107,417 | 100+ | |
| پروکسی Proxy | 3,421,142 | 5.27 | |
| خبرگزاری تسنیم | 2,512,304 | 100+ | |
| کانال هواداران ارتش آبی استقلال | 2,279,260 | 70.83 | |
| خبرفردا | 1,902,872 | 100+ | |
| آخرین خبر | 1,873,393 | 100+ | |
| خبرگزاری فارس | 1,817,748 | 100+ |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +25.26% | 85,691 | |
| +16.09% | 231,882 | |
| +10.69% | 1,617,289 | |
| +9.81% | 6,661 | |
| +8.01% | 344,238 | |
| +6.33% | 531,994 | |
| +5.54% | 5,497,300 | |
| +4.34% | 424,057 | |
| +3.76% | 84,625 | |
| +3.51% | 22,224 | |
| +3.20% | 221,310 | |
| +3.18% | 7,257,684 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=%D8%A7%D8%AE%D8%A8%D8%A7%D8%B1' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track Persian-language channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.