Russian-language
The largest non-English segment on Telegram by a wide margin.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
609
of 5,205 in the index
Subscribers between them
105,495,943
median channel 41,624
Posts per day
7.16
index average 9.43
Verified
88
14.4% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| OKX Новости | 3,826,430 | 2.13 | |
| Техномотель | 2,795,904 | 37.26 | |
| Мир сегодня с "Юрий Подоляка" | 2,672,917 | 12.39 | |
| СМИ Россия не Москва | 2,532,276 | 34.27 | |
| ЯЗЫКИ И ТЕМЫ ТГ ОБОИ | 2,355,384 | 9.85 | |
| Новости Crypto Bot | 2,332,587 | 0.16 | |
| Crypto Wolf | 2,201,273 | 6.66 | |
| Дима Масленников | 2,144,779 | 1.53 | |
| Эксплойт | 2,039,865 | 19.93 | |
| Readovka | 2,014,704 | 31.86 | |
| Раньше всех. Ну почти. | 1,971,979 | 82.07 | |
| DeCenter — блокчейн, биткоин, инвестиции | 1,827,040 | 11.22 |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +71.38% | 3,330 | |
| +26.63% | 124,511 | |
| +15.02% | 28,218 | |
| +13.48% | 120,649 | |
| +13.14% | 82,184 | |
| +9.92% | 7,577 | |
| +7.25% | 40,913 | |
| +6.85% | 106,064 | |
| +6.39% | 49,563 | |
| +5.18% | 72,289 | |
| +5.11% | 3,907 | |
| +5.04% | 35,163 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=%D0%BD%D0%BE%D0%B2%D0%BE%D1%81%D1%82%D0%B8' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track Russian-language channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.