Spanish-language
Latin America and Spain.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
253
of 5,205 in the index
Subscribers between them
60,413,059
median channel 10,988
Posts per day
13.98
index average 9.43
Verified
42
16.6% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| Hamster Kombat Announcement | 21,044,369 | 0.19 | |
| Telegram Tips | 10,971,622 | 0.14 | |
| Telegram News | 9,540,247 | 0.17 | |
| Keeper News | 4,780,467 | 0.22 | |
| TON Station | 3,199,261 | 0.38 | |
| TrueCaller | 2,055,344 | 0.02 | |
| Tips de Telegram | 1,504,456 | 0.14 | |
| Alvise Pérez | 603,576 | — | |
| Canal Patria Digital | 332,543 | 25.01 | |
| HABBY fOREX ACAdEMy | 302,879 | 8.38 | |
| KOJOFOREX | 290,803 | 5.5 | |
| FirePips Forex Academy (Jeffforex) | 237,345 | 2.92 |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +82.02% | 132,702 | |
| +81.54% | 9,164 | |
| +71.22% | 12,004 | |
| +52.35% | 11,326 | |
| +45.37% | 14,089 | |
| +21.89% | 25,411 | |
| +6.65% | 11,594 | |
| +5.53% | 4,711 | |
| +2.84% | 2,679 | |
| +2.82% | 30,394 | |
| +2.68% | 5,712 | |
| +1.91% | 9,306 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=noticias' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track Spanish-language channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.