Programming
Language communities, job boards and the channels developers actually read.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
271
of 5,205 in the index
Subscribers between them
5,548,572
median channel 9,883
Posts per day
2.24
index average 9.43
Verified
6
2.2% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| Rankers' Gurukul Official 🔴 | 848,577 | 4.17 | |
| THE WINNERS OFFICIAL🏆 | 166,921 | 3.39 | |
| Хабр | 132,435 | 8.11 | |
| Простой Python | Программирование | 126,669 | 1.44 | |
| NEON CLASSES | 122,192 | 0.74 | |
| IT Portal | 100,231 | 2.29 | |
| Job for Junior | 84,966 | 2.82 | |
| ویکی تجربه - استخدام و بررسی شرکت ها | 82,592 | 4.58 | |
| 黑洞资源笔记 | 77,343 | 11.99 | |
| آموزش برنامه نویسی و هوشمصنوعی | Max academy | 70,397 | 1.08 | |
| Machine Learning with Python | 68,307 | 1.52 | |
| [PYTHON:TODAY] | 63,836 | 2 |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +47.42% | 13,381 | |
| +4.43% | 15,161 | |
| +4.39% | 6,227 | |
| +2.87% | 1,684 | |
| +2.69% | 2,327 | |
| +2.58% | 10,028 | |
| +2.46% | 3,368 | |
| +2.07% | 8,277 | |
| +1.91% | 4,324 | |
| +1.84% | 1,109 | |
| +1.77% | 4,877 | |
| +1.72% | 1,417 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=python' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track Programming channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.