Report
Fastest-growing Telegram channels
Who added the most, proportionally, over 14 days.
Measured 2026-W38 · 2026-09-14 · public Telegram data
2026-W38
This week
Median growth
-0.14%
across the index, over 14 days
Shrinking
60.6%
of measured channels
Channels measured
5,205
week 2026-W38
Growth is proportional, not absolute. A channel adding a thousand subscribers to a base of five thousand is growing faster than one adding ten thousand to a base of two million, and the ranking says so.
Movers
Fastest
| Channel | Name | 14 days | Subscribers |
|---|---|---|---|
| @DailyAirdropzs | Daily Airdrops | +192.94% | 9,913 |
| @rekrutcsnews | Рекрут | Новини CS2 | +122.00% | 6,449 |
| @B8esportsGG | B8 Esports | +115.31% | 16,788 |
| @Libre_Indicadores | Gratis Criptomonedas Señales (AI) | +82.02% | 132,702 |
| @senales_rose | Señales Rose | +81.54% | 9,164 |
| @kopimandplatim | MOMMY с калькулятором 🍼🧮 | +71.38% | 3,330 |
| @erichtips | ErichGarciaCruz | +71.22% | 12,004 |
| @KarzanJabar | Karzan Jabar Jalal - KJ | +69.40% | 9,727 |
| @TradingLatino_senales | Trading latino Señales VIP | +52.35% | 11,326 |
| @golang_digest | Golang Дайджест | +47.42% | 13,381 |
| @CrypticAnnouncements | Cryptic - Announcements | +47.40% | 73,000 |
| @bitlobo_vip | Bitlobo VIP Señales GRATIS | +45.37% | 14,089 |
| @lrtlt | LRT | +35.90% | 3,142 |
| @stable_diffusion5 | Анастасия | Crypto Princess | +29.04% | 1,364 |
| @tochkabis | Бизнес и Точка | +26.63% | 124,511 |
| @mahdiazimi_classic_patterns | ترید با الگوهای کلاسیک | +25.26% | 85,691 |
| @forexgdp_forex_gdp | Forex GDP - Free Signals | +23.65% | 184,787 |
| @Criptomonedas_senales | Señales de Criptomonedas Futuros | +21.89% | 25,411 |
| @PSNHandle | PlayStation Stock | +20.10% | 1,404 |
| @sgmarketupdates | SGX Market Updates | +17.26% | 13,631 |
| @Nuseirat1 | صفحة النصيرات الإخبارية #غزة | +16.09% | 231,882 |
| @AdamsCryptoPlayground | Adam's Crypto Playground | +15.77% | 7,613 |
| @pavlovchat | ПАВЛОВ | +15.33% | 7,117 |
| @kinopoisk_anime | Кинопоиск | Аниме | +15.28% | 9,445 |
| @xor_journal | XOR | +15.12% | 174,051 |
Method
The measurement behind it
5,205 public Telegram channels, resolved once a week through one API and stored. 11,891 observations across 2 weeks so far. Method in full on how we measure.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=crypto' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Reproduce any figure here
2,500 calls a month, no card. No bot token and no phone number.