Fastest-growing Telegram channels
Who added the most, proportionally, over 14 days.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
This week
Median growth
-0.14%
across the index, over 14 days
Shrinking
60.6%
of measured channels
Channels measured
5,205
week 2026-W38
Growth is proportional, not absolute. A channel adding a thousand subscribers to a base of five thousand is growing faster than one adding ten thousand to a base of two million, and the ranking says so.
Fastest
| Channel | Name | 14 days | Subscribers |
|---|---|---|---|
| Daily Airdrops | +192.94% | 9,913 | |
| Рекрут | Новини CS2 | +122.00% | 6,449 | |
| B8 Esports | +115.31% | 16,788 | |
| Gratis Criptomonedas Señales (AI) | +82.02% | 132,702 | |
| Señales Rose | +81.54% | 9,164 | |
| MOMMY с калькулятором 🍼🧮 | +71.38% | 3,330 | |
| ErichGarciaCruz | +71.22% | 12,004 | |
| Karzan Jabar Jalal - KJ | +69.40% | 9,727 | |
| Trading latino Señales VIP | +52.35% | 11,326 | |
| Golang Дайджест | +47.42% | 13,381 | |
| Cryptic - Announcements | +47.40% | 73,000 | |
| Bitlobo VIP Señales GRATIS | +45.37% | 14,089 | |
| LRT | +35.90% | 3,142 | |
| Анастасия | Crypto Princess | +29.04% | 1,364 | |
| Бизнес и Точка | +26.63% | 124,511 | |
| ترید با الگوهای کلاسیک | +25.26% | 85,691 | |
| Forex GDP - Free Signals | +23.65% | 184,787 | |
| Señales de Criptomonedas Futuros | +21.89% | 25,411 | |
| PlayStation Stock | +20.10% | 1,404 | |
| SGX Market Updates | +17.26% | 13,631 | |
| صفحة النصيرات الإخبارية #غزة | +16.09% | 231,882 | |
| Adam's Crypto Playground | +15.77% | 7,613 | |
| ПАВЛОВ | +15.33% | 7,117 | |
| Кинопоиск | Аниме | +15.28% | 9,445 | |
| XOR | +15.12% | 174,051 |
The measurement behind it
5,205 public Telegram channels, resolved once a week through one API and stored. 11,891 observations across 2 weeks so far. Method in full on how we measure.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=crypto' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Reproduce any figure here
2,500 calls a month, no card. No bot token and no phone number.