Science
Research digests, space, biology and physics.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
386
of 5,205 in the index
Subscribers between them
14,521,716
median channel 10,969
Posts per day
4.59
index average 9.43
Verified
37
9.6% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| Exphub 9th & 10th | 793,284 | 0.36 | |
| Team - DSR💥 | 758,249 | 0.53 | |
| Official Dear Sir | 725,086 | 6.61 | |
| Next Toppers Official | 571,754 | 0.24 | |
| Physics Wallah - Alakh Pandey (Official) | 533,237 | 0.1 | |
| Manish raj mr sir | 470,782 | 0.63 | |
| Seep Pahuja Biology - Official Unacademy | 419,546 | — | |
| UFC Eurasia | 417,191 | 6.97 | |
| NEET Wallah | 357,094 | 1.22 | |
| Machinelearning | 280,748 | 7.72 | |
| Main Card | 212,316 | 14.09 | |
| انمياتك | 195,418 | 25.29 |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +15.12% | 174,051 | |
| +10.55% | 27,562 | |
| +7.05% | 32,014 | |
| +4.00% | 15,512 | |
| +2.79% | 1,992 | |
| +2.33% | 9,108 | |
| +1.55% | 8,166 | |
| +1.44% | 16,748 | |
| +1.34% | 37,664 | |
| +1.30% | 11,566 | |
| +1.28% | 1,191 | |
| +1.28% | 4,995 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=science%20news' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track Science channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.