Portuguese-language
Brazil and Portugal.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
90
of 5,205 in the index
Subscribers between them
2,874,770
median channel 10,198
Posts per day
20.02
index average 9.43
Verified
10
11.1% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| Jair M. Bolsonaro 1 | 1,067,050 | 1.1 | |
| O INFORMANTE | 161,738 | 100+ | |
| Criptomoedas Futuros crypto Sinais | 118,515 | 51.43 | |
| CARLOS BOLSONARO | 109,763 | 1.09 | |
| Hoje no Mundo Militar - Canal | 90,246 | 5.94 | |
| FLÁVIO BOLSONARO | 86,165 | — | |
| Vitrine de Criptomoedas | 65,580 | 0.75 | |
| Eduardo Bolsonaro 🇧🇷 | 61,281 | 0.96 | |
| Toncoin 🇧🇷🇵🇹 | 53,601 | 0.43 | |
| Carla Zambelli | 53,423 | 0.21 | |
| REVELAR | 50,680 | 5.31 | |
| CRIPTO 🧠 por Bernardo Pascowitch [NÃO CHAMO NO PRIVADO, NÃO CAIA EM GOLPES] | 48,571 | 5.26 |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +0.88% | 2,397 | |
| +0.72% | 65,580 | |
| +0.54% | 5,912 | |
| +0.29% | 9,281 | |
| +0.13% | 10,198 | |
| +0.12% | 9,280 | |
| +0.05% | 6,428 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=noticias%20brasil' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track Portuguese-language channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.