Media and entertainment
Film, music, photography and streaming.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
The shape of this topic
Channels indexed
93
of 5,205 in the index
Subscribers between them
2,470,434
median channel 7,790
Posts per day
6.33
index average 9.43
Verified
9
9.7% of the topic
Biggest channels
| Channel | Name | Subscribers | Posts/day |
|---|---|---|---|
| Ирена Понарошку | 282,411 | 13.65 | |
| ENGLISH PODCASTS 🎧 | 228,395 | 0.64 | |
| 阿里、夸克、百度网盘4K影视资源 | 216,220 | 44.48 | |
| Bollywood Wedding Movies By Weddopedia | 195,816 | 0.06 | |
| Администрация Аншлага | 157,145 | 100+ | |
| CRYPTO MONSTER NEWS | 135,299 | 1.12 | |
| Хижина музыканта | 127,829 | 1.47 | |
| Dj AseeL Music | 82,036 | 0.1 | |
| Cryptic - Announcements | 73,000 | 7.23 | |
| Crypto Solution Announcement | 59,923 | 0.36 | |
| Tork Labs News | 54,771 | 0.29 | |
| ку-ку | 44,931 | 6.97 |
Growing fastest over 14 days
| Channel | 14 days | Subscribers |
|---|---|---|
| +47.40% | 73,000 | |
| +15.28% | 9,445 | |
| +7.94% | 2,189 | |
| +2.15% | 1,950 | |
| +1.64% | 35,813 | |
| +1.30% | 1,249 | |
| +1.08% | 5,920 | |
| +0.63% | 22,330 | |
| +0.58% | 44,931 | |
| +0.44% | 6,613 | |
| +0.38% | 10,546 | |
| +0.36% | 216,220 |
Growth is measured against the same channel 14 days earlier, not against the topic. A small channel adding a thousand subscribers outranks a large one adding ten thousand, which is the honest way round.
Share of the index
Every channel in this topic
Find channels like these yourself
One call searches Telegram's public directory by keyword. Another returns the channels Telegram recommends beside any result, which is how this index grew past the search results themselves.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/contacts/search?q=movies' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
Track Media and entertainment channels yourself
Resolve a handle, read the feed, count the views — one key covers every channel on this page. 2,500 calls a month, no card. No bot token and no phone number.