Channels like @defensepoliticsasia
What Telegram recommends beside Defense Politics Asia, ranked by size and shown with the numbers Telegram leaves out.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
Recommended alongside
| Channel | Name | Subscribers | 14 days | Topic |
|---|---|---|---|---|
| Slavyangrad | 113,056 | -0.31% | Security and privacy | |
| Two Majors - English Channel | 46,993 | +0.18% | News and current affairs | |
| RT Documentary | 41,212 | -0.01% | Security and privacy | |
| Patrick Lancaster News Today | 40,373 | -0.47% | News and current affairs | |
| Russians With Attitude | 36,709 | -0.47% | News and current affairs | |
| SITREP - Independent OSINT Channel | 23,021 | -0.11% | Security and privacy | |
| Lord Of War | 18,031 | -0.37% | News and current affairs | |
| Wartime Media - Ukraine / Russia / China / Etc | 7,498 | -0.17% | News and current affairs | |
| Levan Gudadze-Opinion | 3,190 | -0.44% | News and current affairs | |
| NabrezhnyeIntel | 2,848 | -0.77% | News and current affairs |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1503452847' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.