Similar
Channels like @oraculonacionalistaoficial
What Telegram recommends beside Oráculo Nacionalista - Notícias do Brasil e do Mundo, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @oinformanteof | O INFORMANTE | 161,871 | — | Portuguese-language |
| @freedomnewsforyou | FreedomNews 🇺🇸🇧🇷🌎🌍🌏 | 30,372 | — | Portuguese-language |
| @selvaeaco | SELVA & AÇO | 28,857 | — | Portuguese-language |
| @odespertarreserva | O Despertar II✨️®️👽🛸👮♂️ | 26,284 | — | Portuguese-language |
| @brasileogasa100real | Brasil e o gás a 100 real | 17,082 | — | Portuguese-language |
| @jornalogritodaliberdade | 𝐉𝐨𝐫𝐧𝐚𝐥 𝐎 𝐆𝐫𝐢𝐭𝐨 𝐝𝐚 𝐋𝐢𝐛𝐞𝐫𝐝𝐚𝐝𝐞 | 13,926 | — | Portuguese-language |
| @CanalEronews | ERONEWS | 9,562 | — | Portuguese-language |
| @qrmKuCwkBmNDU5 | Mentes Brilhantes - Cortes | 9,269 | — | Portuguese-language |
| @guerrageral | 𝗚𝗨𝗘𝗥𝗥𝗔 𝗚𝗘𝗥𝗔𝗟 | 9,123 | — | Portuguese-language |
| @forcaehonra1 | FORÇA & HONRA | 6,108 | — | Portuguese-language |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1869654432' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.