Channels like @bussiness_podcast
What Telegram recommends beside 🎧 БИЗНЕС ПОДКАСТЫ, ranked by size and shown with the numbers Telegram leaves out.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
Recommended alongside
| Channel | Name | Subscribers | 14 days | Topic |
|---|---|---|---|---|
| Бизнес | Подкасты | 187,916 | -0.27% | Russian-language | |
| Миллионы | Бизнес блог | 176,248 | -0.21% | Russian-language | |
| Мысли богатых | бизнес блог | 174,638 | -0.24% | Russian-language | |
| Бизнес Подкасты | 172,523 | -0.21% | Russian-language | |
| Закон Успеха | Бизнес, Подкасты | 110,859 | -0.52% | Russian-language | |
| Апгрейд | Бизнес | 110,162 | -0.45% | Russian-language | |
| Бизнес | Мотивация | 78,178 | -0.44% | Russian-language | |
| GREAT LIFE UNION │БИЗНЕС | 61,089 | -0.85% | Russian-language | |
| БОГАТЫЙ ПАПА |БИЗНЕС МОТИВАЦИЯ | 24,663 | -0.41% | Russian-language | |
| ПУТЬ БИЗНЕСМЕНА | 15,641 | -0.34% | Russian-language |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
The reverse
1 channels in the index have @bussiness_podcast in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1161641867' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.