Channels like @Business_News
What Telegram recommends beside Business School, ranked by size and shown with the numbers Telegram leaves out.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
Recommended alongside
| Channel | Name | Subscribers | 14 days | Topic |
|---|---|---|---|---|
| اكونوميست فارسی | 22,689 | -0.08% | News and current affairs | |
| ایستارتاپس | حسین مرادی | 17,908 | -0.25% | News and current affairs | |
| Ping Channel | 16,713 | +0.74% | News and current affairs | |
| کافه مارکتینگ◾️ | 10,996 | +0.34% | News and current affairs | |
| TechRasa فارسی | 7,631 | -0.18% | News and current affairs | |
| هفتهنامه شنبه | 6,766 | +0.22% | News and current affairs | |
| محتوا با یاور مشیرفر |استراتژیست محتوای سابق | 2,829 | -0.11% | News and current affairs | |
| @edusun | اکرم نجاتی |روانشناس | 2,315 | -0.39% | News and current affairs |
| Startupdaily | 2,311 | -0.04% | News and current affairs | |
| eBiz | 2,135 | +0.09% | News and current affairs |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1001701742' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.