Channels like @edu_traveler
What Telegram recommends beside EduTraveler | Гранты и стипендии, ranked by size and shown with the numbers Telegram leaves out.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
Recommended alongside
| Channel | Name | Subscribers | 14 days | Topic |
|---|---|---|---|---|
| Стадика — стажировки, стипендии, обучение | 157,337 | -0.07% | Education and languages | |
| Гранты/Стипендии | 45,725 | -0.09% | Education and languages | |
| StudyGrants — стажировки| стипендии| летние школы 🌍 | 39,230 | +0.99% | Education and languages | |
| WorldAbroad — стипендии и обучение за границей | 29,489 | +0.45% | Education and languages | |
| No Borders for Women: карьера для женщин | 22,140 | +0.09% | Education and languages | |
| Ну куда | Стажировки, гранты, стипендии | 20,213 | +0.12% | Education and languages | |
| Kartoshka Frei — учёба в Европе | 16,477 | -0.16% | Education and languages | |
| Opportunity ladder | 15,519 | +0.38% | Education and languages | |
| Lasting Peace | 9,661 | -0.42% | Education and languages | |
| Social Market | 6,748 | -0.78% | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
The reverse
8 channels in the index have @edu_traveler in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1743845085' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.