Channels like @bbclearningenglishpodcasts
What Telegram recommends beside BBC Learning English Podcasts, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @BBC_learning_en | BBC Learning English | 39,449 | — | Education and languages |
| @Englishcoursebookss | Books for Learning English | 28,638 | — | Education and languages |
| @englishstorybooks | English Story Books & podcasts | 15,531 | — | Education and languages |
| @British_Audio | English PODCASTS | 10,306 | — | Education and languages |
| @BritishCouncilPodcasts | British Council Podcasts | 8,636 | — | Education and languages |
| @FreeEnglishPodcasts | Listening: English Podcasts 🎧 | 8,565 | — | Education and languages |
| @the_english_we_speak | BBC Learning English | 7,217 | — | Education and languages |
| @englishpronunciationinuse | english pronunciation in use elementry | 5,884 | — | Education and languages |
| @podcasts23 | 🎧 PODCASTS & BBC learning English | 4,074 | — | Education and languages |
| @thousandEnglishCollocations | 1000 English Collocations. in 10 Minutes a Day | 2,758 | — | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
The reverse
1 channels in the index have @bbclearningenglishpodcasts in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1552314276' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.