Channels like @VisionIAS_UPSC
What Telegram recommends beside Vision IAS (Official), ranked by size and shown with the numbers Telegram leaves out.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
Recommended alongside
| Channel | Name | Subscribers | 14 days | Topic |
|---|---|---|---|---|
| Vajiram and Ravi Official Channel | 282,064 | 0.00% | Education and languages | |
| Clarity for UPSC by Dr.Shivin (AIR - 297) | 253,720 | 0.00% | Education and languages | |
| Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC | 212,464 | -0.06% | Education and languages | |
| Sunya IAS Short Notes | 192,758 | +0.08% | Education and languages | |
| InsightsIAS (official) Guidance - Tips for Success | 190,912 | -0.18% | Education and languages | |
| IAS PCS Pathshala | 188,680 | -0.23% | Education and languages | |
| PW UPSC Wallah | 186,265 | +0.74% | Education and languages | |
| UPSC CSE Topper by Vikas Dhayal | 175,367 | -0.01% | Education and languages | |
| Enlight IAS (Official) | 136,127 | -0.40% | Education and languages | |
| UPSC-CSE with Team GG 🗿 | 84,211 | +0.08% | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
The reverse
5 channels in the index have @VisionIAS_UPSC in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1410407089' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.