Similar
Channels like @Second_2nd_Grade_1st_Paper
What Telegram recommends beside 2nd Grade 1st Paper, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @Official_VMOU | VMOU Kota Official™ | 69,078 | — | Education and languages |
| @Hindi_1st_Grade_2nd_Grade | 1st Grade 2nd Grade हिंदी साहित्य | 45,422 | — | Education and languages |
| @RAS_2024_25 | RAS MAINS 2024-25 | 14,282 | — | Education and languages |
| @RAJASTHAN_GK_RAS_CET_REET_POLICE | RPSC RAS RAJASTHAN GK , CET, PSI, VDO , PATWAR , RSSB, LDC, REET ,RAS COURSE , Rajasthan Police Drishti Ras Jaipur | 11,684 | — | Education and languages |
| @Rajasthan_Geography_MCQs | 🇮🇳Objective Rajasthan Geography🇮🇳 | 2,983 | — | Education and languages |
| @LDC_Kalam | Rajasthan New GK | 2,411 | — | Education and languages |
| @bstc_rajasthan_quiz | Rajasthan BSTC 2025 | 2,394 | — | Education and languages |
| @GSmith87 | Carrier foundation (G.K quiz)by M. K. Saxena | 1,528 | — | Education and languages |
| @TARGETUPSC2026withSE | Target UPSC 2026 | 966 | — | Education and languages |
| @psirtejalk124 | TEJAL KHANDELWAL STUDY CENTRE : PSIR, GS PII, ESSAY | 568 | — | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Inbound
The reverse
1 channels in the index have @Second_2nd_Grade_1st_Paper in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1718855453' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.