Similar
Channels like @EthiopianAII
What Telegram recommends beside Ethiopian Artificial Intelligence Institute, ranked by size and shown with the numbers Telegram leaves out.
Measured 2026-W36 · 2026-08-31 · public Telegram data
2026-W36
Recommended alongside
| Channel | Name | Subscribers | Growth | Topic |
|---|---|---|---|---|
| @tikvahethiopia | TIKVAH-ETHIOPIA | 1,621,900 | — | AI and machine learning |
| @TikvahUniversity | Tikvah-University | 382,261 | — | AI and machine learning |
| @combankethofficial | Commercial Bank of Ethiopia - Official | 213,484 | — | AI and machine learning |
| @fanatelevision | Fana Media Corporation S.C (FMC) | 202,717 | — | AI and machine learning |
| @tikvahethmagazine | TIKVAH-MAGAZINE | 192,610 | — | AI and machine learning |
| @AbiyAhmedAliofficial | Abiy Ahmed Ali 🇪🇹 | 179,501 | — | AI and machine learning |
| @bighabesha_softwares | Big Habesha Tech | 120,521 | — | AI and machine learning |
| @awaqiethiopia | AWAQI | አዋቂ ኢትዮጵያ | 103,666 | — | AI and machine learning |
| @MinTEthiopia | Ministry of innovation and technology (MinT) | 12,140 | — | AI and machine learning |
| @freecodecs | AI Programming | 12,081 | — | AI and machine learning |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
API
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1495857996' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.