Channels like @EthiopianAII
What Telegram recommends beside Ethiopian Artificial Intelligence Institute, ranked by size and shown with the numbers Telegram leaves out.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
Recommended alongside
| Channel | Name | Subscribers | 14 days | Topic |
|---|---|---|---|---|
| TIKVAH-ETHIOPIA | 1,621,697 | -0.01% | AI and machine learning | |
| Tikvah-University | 387,001 | +1.24% | AI and machine learning | |
| Commercial Bank of Ethiopia - Official | 215,173 | +0.79% | AI and machine learning | |
| Fana Media Corporation S.C (FMC) | 202,697 | -0.01% | AI and machine learning | |
| TIKVAH-MAGAZINE | 192,652 | +0.02% | AI and machine learning | |
| @AbiyAhmedAliofficial | Abiy Ahmed Ali 🇪🇹 | 180,419 | +0.51% | AI and machine learning |
| Big Habesha Tech | 120,833 | +0.26% | AI and machine learning | |
| AWAQI | አዋቂ ኢትዮጵያ | 103,319 | -0.33% | AI and machine learning | |
| Ministry of innovation and technology (MinT) | 12,170 | +0.25% | AI and machine learning | |
| AI Programming | 12,118 | +0.31% | AI and machine learning |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1495857996' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.