Channels like @DrVipanGoyal
What Telegram recommends beside Dr Vipan Goyal StudyIQ, ranked by size and shown with the numbers Telegram leaves out.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
Recommended alongside
| Channel | Name | Subscribers | 14 days | Topic |
|---|---|---|---|---|
| Maths By Aditya Ranjan - (Vidyagram) 🇮🇳 | 2,029,929 | -0.08% | Education and languages | |
| PARMAR SSC | 1,334,347 | +1.36% | Education and languages | |
| Careerwill App | 944,074 | +0.39% | Education and languages | |
| RBE- REVOLUTION BY EDUCATION | 677,301 | -0.06% | Education and languages | |
| English With Rani Ma'am(UC LIVE) | 637,277 | -0.16% | Education and languages | |
| StudyIQ Education | 362,459 | -0.32% | Education and languages | |
| Prashant Dhawan Sir Official | 140,276 | -0.54% | Education and languages | |
| Shashank Tyagi | 62,193 | 0.00% | Education and languages | |
| 𝐔𝐏𝐒𝐂 𝐅𝐈𝐋𝐄𝐒 | 26,433 | +0.38% | Education and languages | |
| Bharat matters | 1,164 | -0.43% | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
The reverse
2 channels in the index have @DrVipanGoyal in their own recommendation list. That direction is not something Telegram publishes — see the channel page for the full list.
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1423842446' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.