Channels like @Audiobooks9
What Telegram recommends beside عالم الصوتيات الدعوية, ranked by size and shown with the numbers Telegram leaves out.
Measured in week 38 of 2026, on 14 Sept 2026, from public Telegram data
Recommended alongside
| Channel | Name | Subscribers | 14 days | Topic |
|---|---|---|---|---|
| الكتب المدمجة ضم أجزاء الكتب | 30,267 | +0.81% | Education and languages | |
| عالم الكتب المصورة | 19,169 | -0.08% | Education and languages | |
| قناة | مشاري بن محمد المطيري | 11,248 | +0.01% | Education and languages | |
| وضوح - مرئيات مركز دلائل | 8,025 | -0.29% | Education and languages | |
| تسجيلات الهدى | 4,253 | -0.12% | Education and languages | |
| ☘️ قناة د عبدالله الجعيثن ☘️ | 3,528 | -0.17% | Education and languages | |
| World Library 📚 المكتبة العالمية | 3,476 | 0.00% | Education and languages | |
| مطويات | ملفات تفاعلية | كتيبات | 2,782 | -0.32% | Education and languages | |
| @quraangroup6 | مدارسة جزء الملك بطريقة السلف ٢ | 2,155 | -0.51% | Education and languages |
This list comes from Telegram's own recommendation graph. The subscriber counts, growth and topics are ours — Telegram shows the names and stops there.
Build this yourself
One call returns the recommendation list for any public channel. The counts and growth come from asking for each channel in turn.
curl --request GET \
--url 'https://telegram155.p.rapidapi.com/v1/channels/recommendations?peer_id=1344875790' \
--header 'x-rapidapi-host: telegram155.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_KEY'
The recommendation graph for any public channel
2,500 calls a month, no card. No bot token and no phone number.